BAVKA MU Online Easy BAVKA MU Online Fun BAVKA MU Online Hard BAVKA MU Online Medium BAVKA MU Online S6 Ep3 Counter-Strike 1.6
   
Top_Content 1 Top_Content 2 Top_Content 3
Top_Content 4 Top_Content 5 Top_Content 6
Top_Content 7 Top_Content 8 Top_Content 9
Middle 1 Middle 2 Middle 3
Middle 4
 
 

Middle 5 Middle 6
Middle 7 Middle 8
 
 
Top Left Corner Top Left Corner
   
Down Left Corner Down Right Corner

Top Left Corner Top Left Corner
   
Down Left Corner Down Right Corner

Top Left Corner Top Left Corner
   
Down Left Corner Down Right Corner

Top Left Corner Top Left Corner
 
Server Name:
BAVKA MU Online Easy
Version: 0.97d
Experience: 9999x
(MAX EXP)
Item Drop: 99%
(MAX Item Drop)
Total Accounts: 787
Total Characters: 639
Total Guilds: 18
Server Type: PVP
Server Status: ONLINE

Players Online: 0
Players Online Today: 0
Online Record: 7
Max Online: 200
 
Down Left Corner Down Right Corner










MU Online vote reward system
Flag Counter


Madzig
Aragorn
aishe
Leito
Soul Master
Number 1
in the Ranking
Blade Knight
Number 1
in the Ranking
Muse Elf
Number 1
in the Ranking
Magic Gladiator
Number 1
in the Ranking

Top Left Corner Top Right Corner
 

Top 100 BAVKA MU Online Easy Players, Ranked by Energy Stats Points

# Name Resets Level Energy Status
1. BiNGoO 8 1000 32767
2. 1000 7 1000 32767
3. 1488 5 1000 32767
4. AsGArD 8 1000 32767
5. BLUE 25 1000 32767
6. BTTC 4 1000 32767
7. Dahak 7 1000 32767
8. DoCent 25 1000 32767
9. Hoan 6 1000 32767
10. JoN-BK 6 1000 32767
11. -LeGoLaS- 31 1000 32767
12. LoveRs 6 1000 32767
13. Master 26 1000 32767
14. MuOnline 3 1000 32767
15. OtherSide 11 1000 32767
16. Pink 25 1000 32767
17. Ruso 6 1000 32767
18. Slayer 18 1000 32767
19. Soul 25 1000 32767
20. SupreNew 7 1000 32767
21. Tanjerin 4 1000 32767
22. Yishai 9 1000 32767
23. zarmg 5 1000 32767
24. zara 5 951 32767
25. MenneNSM 5 795 32767
26. GLADIUSTER 2 745 32767
27. iFake 21 714 32767
28. HOMELESZ 14 637 32767
29. CongVn 14 622 32767
30. sonics 8 590 32767
31. Luffy 7 574 32767
32. zarelf 6 552 32767
33. OGWIZ 4 535 32767
34. Gigolo 4 488 32767
35. MegaDeth 4 459 32767
36. Aragorn 48 445 32767
37. Itachi 6 332 32767
38. ProoZz 13 312 32767
39. Kuto 4 267 32767
40. MosCraciun 5 249 32767
41. Fantasy 3 248 32767
42. Ramiz 4 235 32767
43. SyCong 12 228 32767
44. GrabDeez 9 182 32767
45. zarthul 8 150 32767
46. zarthulBK 7 142 32767
47. WokerMG 5 111 32767
48. DESIuKARI 3 73 32767
49. SMdeptrai 2 42 32767
50. HeBuDuMKa 2 24 32767
51. Magnus 4 7 32767
52. SalvatoRe 3 5 32767
53. Aizen 13 1 32767
54. FATEA 4 1 32767
55. Leito 55 1 32767
56. Lillith 18 1 32767
57. lohman 19 1 32767
58. Madzig 33 1 32767
59. Mao_Sama 21 1 32767
60. missloenly 10 1 32767
61. Nutz 3 1 32767
62. Pesadelo 17 1 32767
63. Respect 8 1 32767
64. devym4 7 85 32720
65. ReSideNt 10 1 32530
66. Judge 3 4 32270
67. Evilfreak 6 484 32200
68. Coo1esT 10 1000 32074
69. 1SmAkaruz 6 1 32050
70. Grafas 3 1000 32030
71. Black 4 1000 32000
72. AaaareS 3 1000 32000
73. Faustas 3 1000 32000
74. Goku 11 1000 32000
75. Hades0 6 1000 32000
76. JoN-DW 2 1000 32000
77. JoN-MG 4 1000 32000
78. JoN-SM 3 1000 32000
79. Neo_Mg 5 1000 32000
80. Wizzy 4 1000 32000
81. Bluedragon 12 809 32000
82. Crystalize 7 789 32000
83. Alex26 3 764 32000
84. Masik 5 749 32000
85. SephPL 3 359 32000
86. POWER 14 1000 31999
87. AlucardMG 3 767 31599
88. Mephisto 4 1000 31467
89. aishe 24 182 31351
90. wolfcat 5 1000 31291
91. baba2727 6 480 31201
92. TURKEYSM 6 1000 31099
93. Veneuzella 7 160 31050
94. Himalaya 3 372 31041
95. Yodoshi 7 142 30999
96. Gaia-Aisha 4 649 30956
97. Taravon 2 1000 30446
98. Latte 2 1000 30422
99. warm 4 278 30343
100. MgPhuong 3 454 30226
 
Down Right Corner Down Right Corner
 
 



MU Online Top 10 Players

Top 10 Players

# Char. Name Char. Class H.O.F. Points Char. Resets Char. Status
1. Leito MG 0 55
2. Aragorn BK 0 48
3. Madzig SM 0 33
4. -LeGoLaS- BK 0 31
5. Master MG 0 26
6. BLUE BK 0 25
7. DoCent MG 0 25
8. Pink Elf 0 25
9. Soul SM 0 25
10. aishe ME 0 24

Top 10 MU Online Guilds

Top 10 Guilds

# Name Score Master Members Logo
1. BTTC 1 -LeGoLaS- 1
2. Mugiwara 1 Luffy 1
3. KzLeLmA 1 BiNGoO 1
4. KINGSIZE 1 Master 1
5. BULGARIA 1 HOMELESZ 1
6. Pinoy 1 Yishai 3
7. Guild 1 GameMaster 1
8. Admins 1 BAVKAMUcom 1
9. Admin 1 Admin 1
10. BAVKAMU 1 BAVKAMU 1

Top 10 Soul Masters
Top 10 Soul Masters

# Name HOF Points Resets Status
1. Madzig 0 33
2. Soul 0 25
3. Pesadelo 0 17
4. Bluedragon 0 12
5. baba27 0 11
6. OtherSide 0 11
7. Coo1esT 0 10
8. Yishai 0 9
9. BiNGoO 0 8
10. zarthul 0 8

Top 10 Blade Knights
Top 10 Blade Knights

# Name HOF Points Resets Status
1. Aragorn 0 48
2. -LeGoLaS- 0 31
3. BLUE 0 25
4. lohman 0 19
5. Slayer 0 18
6. CongVn 0 14
7. HOMELESZ 0 14
8. POWER 0 14
9. ProoZz 0 13
10. ReSideNt 0 10

Top 10 Muse Elfs
Top 10 Muse Elfs

# Name HOF Points Resets Status
1. aishe 0 24
2. Lillith 0 18
3. missloenly 0 10
4. AsGArD 0 8
5. Veneuzella 0 7
6. zarelf 0 6
7. BIG-POWER 0 4
8. Alex26 0 3
9. 50aden 0 3
10. Bebo 0 3

Top 10 Magic Gladiators
Top 10 Magic Gladiators

# Name HOF Points Resets Status
1. Leito 0 55
2. Master 0 26
3. DoCent 0 25
4. iFake 0 21
5. Mao_Sama 0 21
6. Aizen 0 13
7. SyCong 0 12
8. Goku 0 11
9. sonics 0 8
10. Dahak 0 7

TIP: Did you know - MAX Stats is - 32767! Dont add More or You Will Bug Your Points! if you bug them, use our - fix stats option in our website!






Use the Vote Reward System to GET FREE WEBSHOP CREDITS EVERY DAY! STAY AFK FOR Credits In Lorencia And Get Free WebShop Too!



Last 10 Online Accounts:
squeeze
pluckybr
darkz
eduard21
EMPEROR
blackhack1
tofumix
gabay1
gabay24
ikki420



BAVKA MU Online Easy is a Part of the BAVKA MU Online Gaming NetWork.






You have visited BAVKA MU Online Easy's WebSite times.
 



                 

 

 

 

 

 
Back_06


| Terms of Use | CopyRights | Contact | F.A.Q. |
| Privacy Policy | Cookies Policy |
| Federal Law Notice |
| Legal Notice |
www.BAVKAMU.com


BAVKA MU Online Easy WebSite Loaded in 6.15902 seconds.
*
*
*
*