BAVKA MU Online Easy BAVKA MU Online Fun BAVKA MU Online Hard BAVKA MU Online Medium BAVKA MU Online S6 Ep3 Counter-Strike 1.6
   
Top_Content 1 Top_Content 2 Top_Content 3
Top_Content 4 Top_Content 5 Top_Content 6
Top_Content 7 Top_Content 8 Top_Content 9
Middle 1 Middle 2 Middle 3
Middle 4
 
 

Middle 5 Middle 6
Middle 7 Middle 8
 
 
Top Left Corner Top Left Corner
   
Down Left Corner Down Right Corner

Top Left Corner Top Left Corner
   
Down Left Corner Down Right Corner

Top Left Corner Top Left Corner
   
Down Left Corner Down Right Corner

Top Left Corner Top Left Corner
 
Server Name:
BAVKA MU Online Easy
Version: 0.97d
Experience: 9999x
(MAX EXP)
Item Drop: 99%
(MAX Item Drop)
Total Accounts: 614
Total Characters: 499
Total Guilds: 16
Server Type: PVP
Server Status: ONLINE

Players Online: 0
Players Online Today: 0
Online Record: 7
Max Online: 200
 
Down Left Corner Down Right Corner










MU Online vote reward system
Flag Counter


Madzig
Aragorn
aishe
Leito
Soul Master
Number 1
in the Ranking
Blade Knight
Number 1
in the Ranking
Muse Elf
Number 1
in the Ranking
Magic Gladiator
Number 1
in the Ranking

Top Left Corner Top Right Corner
 

Top 100 Soul Masters

# Name Resets Level Status
1. Madzig 33 1
2. Soul 25 1000
3. Bluedragon 12 809
4. baba27 11 1
5. Yishai 9 1000
6. BiNGoO 8 1000
7. zarthul 8 150
8. TURKEYSM 6 1000
9. Hoan 6 1000
10. Itachi 6 332
11. ChienThan 5 1000
12. 1488 5 1000
13. Masik 5 749
14. Veneuzella 5 144
15. mro0o 5 1
16. OGWIZ 4 535
17. Gigolo 4 488
18. Kuto 4 267
19. Ramiz 4 235
20. noobwars 4 34
21. Magnus 4 7
22. DarkWizard 4 1
23. FATEA 4 1
24. MuOnline 3 1000
25. JoN-SM 3 1000
26. Faustas 3 1000
27. Georgi 3 1000
28. Amne4ka 3 616
29. xPwNx 3 537
30. Himalaya 3 372
31. SephPL 3 359
32. _SplasH_ 3 225
33. DESIuKARI 3 73
34. 6969 3 26
35. SalvatoRe 3 5
36. Judge 3 4
37. BizArR3 3 1
38. Nutz 3 1
39. ssss 2 1000
40. Squall 2 1000
41. DooM 2 1000
42. Momox 2 1000
43. lauThai 2 649
44. na1v 2 623
45. Genata 2 433
46. AnonymoS 2 336
47. DodelAlx 2 193
48. BOR4O 2 189
49. pawn 2 165
50. Jester 2 153
51. LoverBoyy 2 86
52. Satan 2 57
53. wizko 2 51
54. SMdeptrai 2 42
55. HeBuDuMKa 2 24
56. PosingAsMe 2 22
57. Willie 2 12
58. vesichaa 2 2
59. MAGOTE 1 1000
60. Hubcho_SM 1 1000
61. DarqMrSaN 1 729
62. timmy 1 480
63. BiggBossSM 1 465
64. D4rkBlood 1 250
65. DragonVN 1 217
66. ATYLA 1 215
67. Feches 1 155
68. TheKingVN 1 147
69. PAPARAZI 1 1
70. BAVKAMUcom 0 1000
71. BAVKA 0 1000
72. Bakara 0 1000
73. VICTOR 0 765
74. Yau_ 0 744
75. tafinio 0 708
76. czaku 0 693
77. ASTEX 0 637
78. p4r4d0x 0 629
79. iSpy 0 603
80. ZaCzQuPL 0 564
81. NaOH 0 545
82. gohan 0 521
83. Wizard 0 502
84. cyraX 0 438
85. OconnerBTX 0 437
86. KingBG 0 430
87. MasterS 0 410
88. Johnulet 0 408
89. Owca33 0 403
90. lJCl 0 403
91. ElmoSabe 0 400
92. RazotBG 0 389
93. SHEPO 0 382
94. Veeweyde 0 364
95. GruuDy 0 331
96. SoWeak 0 308
97. LuciaN 0 305
98. wwww 0 298
99. Neoo 0 284
100. Anelka 0 251
 
Down Right Corner Down Right Corner
 
 



MU Online Top 10 Players

Top 10 Players

# Char. Name Char. Class H.O.F. Points Char. Resets Char. Status
1. Leito MG 0 53
2. Aragorn BK 0 46
3. Madzig SM 0 33
4. -LeGoLaS- BK 0 31
5. Master MG 0 26
6. BLUE BK 0 25
7. DoCent MG 0 25
8. Pink Elf 0 25
9. Soul SM 0 25
10. aishe ME 0 24

Top 10 MU Online Guilds

Top 10 Guilds

# Name Score Master Members Logo
1. BTTC 1 -LeGoLaS- 1
2. Mugiwara 1 Luffy 1
3. KzLeLmA 1 BiNGoO 1
4. KINGSIZE 1 Master 1
5. BULGARIA 1 HOMELESZ 1
6. Pinoy 1 Yishai 3
7. Guild 1 GameMaster 1
8. Admins 1 BAVKAMUcom 1
9. Admin 1 Admin 1
10. BAVKAMU 1 BAVKAMU 1

Top 10 Soul Masters
Top 10 Soul Masters

# Name HOF Points Resets Status
1. Madzig 0 33
2. Soul 0 25
3. Bluedragon 0 12
4. baba27 0 11
5. Yishai 0 9
6. BiNGoO 0 8
7. zarthul 0 8
8. Hoan 0 6
9. Itachi 0 6
10. TURKEYSM 0 6

Top 10 Blade Knights
Top 10 Blade Knights

# Name HOF Points Resets Status
1. Aragorn 0 46
2. -LeGoLaS- 0 31
3. BLUE 0 25
4. lohman 0 19
5. CongVn 0 14
6. HOMELESZ 0 14
7. POWER 0 14
8. ProoZz 0 13
9. ReSideNt 0 10
10. GrabDeez 0 9

Top 10 Muse Elfs
Top 10 Muse Elfs

# Name HOF Points Resets Status
1. aishe 0 24
2. missloenly 0 10
3. AsGArD 0 8
4. zarelf 0 6
5. BIG-POWER 0 4
6. FiLiNTa50 0 4
7. Alex26 0 3
8. Bebo 0 3
9. ThEBiggELF 0 3
10. ThienNu 0 2

Top 10 Magic Gladiators
Top 10 Magic Gladiators

# Name HOF Points Resets Status
1. Leito 0 53
2. Master 0 26
3. DoCent 0 25
4. iFake 0 21
5. SyCong 0 12
6. Goku 0 11
7. sonics 0 8
8. Dahak 0 7
9. Luffy 0 7
10. Evilfreak 0 6

TIP: Did you know - MAX Stats is - 32767! Dont add More or You Will Bug Your Points! if you bug them, use our - fix stats option in our website!






Use the Vote Reward System to GET FREE WEBSHOP CREDITS EVERY DAY! STAY AFK FOR Credits In Lorencia And Get Free WebShop Too!



Last 10 Online Accounts:
cyrax
goghi7
vabisci50
goshkata12
doom
quochoan
karagerged
memo3d2
ostry1612
wokerek90



BAVKA MU Online Easy is a Part of the BAVKA MU Online Gaming NetWork.






You have visited BAVKA MU Online Easy's WebSite times.
 



                 

 

 

 

 

 
Back_06


| Terms of Use | CopyRights | Contact | F.A.Q. |
| Privacy Policy | Cookies Policy |
| Federal Law Notice |
| Legal Notice |
www.BAVKAMU.com


BAVKA MU Online Easy WebSite Loaded in 6.33699 seconds.
*
*
*
*